<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySpace Resources &#187; Myspace</title>
	<atom:link href="http://myspace.webpreneurresources.com/tag/myspace/feed" rel="self" type="application/rss+xml" />
	<link>http://myspace.webpreneurresources.com</link>
	<description>Latest News, Resources about MySpace</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mark Zuckerberg’s 6 Ingredients For Success &#8211; TechCrunch</title>
		<link>http://techcrunch.com/2012/02/04/mark-zuckerbergs-6-ingredients-for-success/</link>
		<comments>http://techcrunch.com/2012/02/04/mark-zuckerbergs-6-ingredients-for-success/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:43:15 +0000</pubDate>
		<dc:creator>myspace - Bing News</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[ambition]]></category>
		<category><![CDATA[blessing]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[Ingredients]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[mixed blessing]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Winklevoss]]></category>

		<guid isPermaLink="false">http://techcrunch.com/2012/02/04/mark-zuckerbergs-6-ingredients-for-success/</guid>
		<description><![CDATA[It was only later – far too late for the Winklevoss – that Mark revealed his true ambition. A design glitch allowed MySpace users to customize their profiles.  But that mixed blessing created a cacophonous environment which made users ...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>It was only later – far too late for the Winklevoss – that Mark revealed his true ambition. A design glitch allowed MySpace users to customize their profiles.  But that mixed blessing created a cacophonous environment which made users &#8230;</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://techcrunch.com/2012/02/04/mark-zuckerbergs-6-ingredients-for-success/')" href="http://www.sphere.com/search?q=sphereit:http://techcrunch.com/2012/02/04/mark-zuckerbergs-6-ingredients-for-success/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://myspace.webpreneurresources.com/myspace/mark-zuckerberg%e2%80%99s-6-ingredients-for-success-techcrunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acxiom Names Nada Stirratt Chief Revenue Officer &#8211; Yahoo Finance</title>
		<link>http://finance.yahoo.com/news/acxiom-names-nada-stirratt-chief-210600593.html</link>
		<comments>http://finance.yahoo.com/news/acxiom-names-nada-stirratt-chief-210600593.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:33:06 +0000</pubDate>
		<dc:creator>myspace - Bing News</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[Acxiom]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[executive vice]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[mtv networks]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[revenue officer]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/acxiom-names-nada-stirratt-chief-210600593.html</guid>
		<description><![CDATA[Stirratt is former chief revenue officer for MySpace and former executive vice president of digital advertising at MTV Networks. As CRO, Stirratt will be responsible for all field-facing areas, including sales, account management, delivery and ...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Stirratt is former chief revenue officer for MySpace and former executive vice president of digital advertising at MTV Networks. As CRO, Stirratt will be responsible for all field-facing areas, including sales, account management, delivery and &#8230;</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://finance.yahoo.com/news/acxiom-names-nada-stirratt-chief-210600593.html')" href="http://www.sphere.com/search?q=sphereit:http://finance.yahoo.com/news/acxiom-names-nada-stirratt-chief-210600593.html">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://myspace.webpreneurresources.com/myspace/acxiom-names-nada-stirratt-chief-revenue-officer-yahoo-finance-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former MySpace, MTV Exec Nada Stirratt Joins Data Giant Acxiom &#8211; Advertising Age</title>
		<link>http://adage.com/article/digital/myspace-mtv-exec-nada-stirratt-joins-data-giant-acxiom/232516/</link>
		<comments>http://adage.com/article/digital/myspace-mtv-exec-nada-stirratt-joins-data-giant-acxiom/232516/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:25:41 +0000</pubDate>
		<dc:creator>myspace - Bing News</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Acxiom]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising age]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Exec]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[nada stirratt]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[revenue officer]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://adage.com/article/digital/myspace-mtv-exec-nada-stirratt-joins-data-giant-acxiom/232516/</guid>
		<description><![CDATA[Ms. Stirratt will be chief revenue officer for Acxiom, based in New York and tasked with managing all the data giant's relationships with marketers as well as making the company more visible at a time when data is more crucial than ever and the privacy...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Ms. Stirratt will be chief revenue officer for Acxiom, based in New York and tasked with managing all the data giant&#8217;s relationships with marketers as well as making the company more visible at a time when data is more crucial than ever and the privacy &#8230;</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://adage.com/article/digital/myspace-mtv-exec-nada-stirratt-joins-data-giant-acxiom/232516/')" href="http://www.sphere.com/search?q=sphereit:http://adage.com/article/digital/myspace-mtv-exec-nada-stirratt-joins-data-giant-acxiom/232516/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://myspace.webpreneurresources.com/myspace/former-myspace-mtv-exec-nada-stirratt-joins-data-giant-acxiom-advertising-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s IPO Marks the End of the Web 2.0 Era: The Social Web Is the New King &#8211; All Things Digital</title>
		<link>http://allthingsd.com/20120203/facebooks-ipo-marks-the-end-of-the-web-2-0-era-the-social-web-is-the-new-king/</link>
		<comments>http://allthingsd.com/20120203/facebooks-ipo-marks-the-end-of-the-web-2-0-era-the-social-web-is-the-new-king/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:45:28 +0000</pubDate>
		<dc:creator>myspace - Bing News</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[early web]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[end of the web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Sixdegrees]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://allthingsd.com/20120203/facebooks-ipo-marks-the-end-of-the-web-2-0-era-the-social-web-is-the-new-king/</guid>
		<description><![CDATA[For those of you who don’t remember, prior to Facebook, Myspace and Friendster, there was Sixdegrees.com. Initially conceived as a way to manage relationships online, the early Web 1.0 company developed the concept and the product and patented ...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>For those of you who don’t remember, prior to Facebook, Myspace and Friendster, there was Sixdegrees.com. Initially conceived as a way to manage relationships online, the early Web 1.0 company developed the concept and the product and patented &#8230;</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://allthingsd.com/20120203/facebooks-ipo-marks-the-end-of-the-web-2-0-era-the-social-web-is-the-new-king/')" href="http://www.sphere.com/search?q=sphereit:http://allthingsd.com/20120203/facebooks-ipo-marks-the-end-of-the-web-2-0-era-the-social-web-is-the-new-king/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://myspace.webpreneurresources.com/myspace/facebook%e2%80%99s-ipo-marks-the-end-of-the-web-2-0-era-the-social-web-is-the-new-king-all-things-digital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Okays Facebook Party Photos in Workers Comp Claim &#8211; ABC News</title>
		<link>http://abcnews.go.com/blogs/business/2012/02/court-okays-facebook-party-photos-in-workers-comp-claim/</link>
		<comments>http://abcnews.go.com/blogs/business/2012/02/court-okays-facebook-party-photos-in-workers-comp-claim/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:11 +0000</pubDate>
		<dc:creator>myspace - Bing News</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[abc news]]></category>
		<category><![CDATA[appeals court]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hernia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[party photos]]></category>
		<category><![CDATA[workers compensation claims]]></category>
		<category><![CDATA[Zackery]]></category>

		<guid isPermaLink="false">http://abcnews.go.com/blogs/business/2012/02/court-okays-facebook-party-photos-in-workers-comp-claim/</guid>
		<description><![CDATA[An appeals court  has ruled that photos on Facebook and Myspace of a man “drinking and partying” can be used as evidence to deny him further workers compensation claims. At the center of the suit is  Zackery Clement, who suffered a hernia ...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>An appeals court  has ruled that photos on Facebook and Myspace of a man “drinking and partying” can be used as evidence to deny him further workers compensation claims. At the center of the suit is  Zackery Clement, who suffered a hernia &#8230;</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://abcnews.go.com/blogs/business/2012/02/court-okays-facebook-party-photos-in-workers-comp-claim/')" href="http://www.sphere.com/search?q=sphereit:http://abcnews.go.com/blogs/business/2012/02/court-okays-facebook-party-photos-in-workers-comp-claim/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://myspace.webpreneurresources.com/myspace/court-okays-facebook-party-photos-in-workers-comp-claim-abc-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does former MySpace CEO think Facebook’s stock value will last? &#8211; Venturebeat.com</title>
		<link>http://venturebeat.com/2012/02/02/myspace-ceo-on-facebook-ipo/</link>
		<comments>http://venturebeat.com/2012/02/02/myspace-ceo-on-facebook-ipo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:41:12 +0000</pubDate>
		<dc:creator>myspace - Bing News</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Mike Jones]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[powerful network]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock value]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://venturebeat.com/2012/02/02/myspace-ceo-on-facebook-ipo/</guid>
		<description><![CDATA[No one knows how hard the mighty can fall quite like Mike Jones. Jones was MySpace’s most recent CEO; his job was to assess a faltering social app and see if it was saveable. Since Jones saw a once-powerful network through a period of layoffs ...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>No one knows how hard the mighty can fall quite like Mike Jones. Jones was MySpace’s most recent CEO; his job was to assess a faltering social app and see if it was saveable. Since Jones saw a once-powerful network through a period of layoffs &#8230;</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://venturebeat.com/2012/02/02/myspace-ceo-on-facebook-ipo/')" href="http://www.sphere.com/search?q=sphereit:http://venturebeat.com/2012/02/02/myspace-ceo-on-facebook-ipo/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://myspace.webpreneurresources.com/myspace/does-former-myspace-ceo-think-facebook%e2%80%99s-stock-value-will-last-venturebeat-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Files For IPO: How The Company Evolved From Straus Hall To Wall Street &#8211; Huffington Post</title>
		<link>http://www.huffingtonpost.com/2012/02/01/facebook-ipo-filing_n_1247923.html?ref=technology</link>
		<comments>http://www.huffingtonpost.com/2012/02/01/facebook-ipo-filing_n_1247923.html?ref=technology#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:27:01 +0000</pubDate>
		<dc:creator>myspace - Bing News</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Evolved]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Huffington]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[straus]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/2012/02/01/facebook-ipo-filing_n_1247923.html?ref=technology</guid>
		<description><![CDATA[Yet Facebook's prospects looked far less certain when it launched in 2004, one of numerous social networking sites seeking to emulate the success of services such as Friendster and Myspace. In 2006, while Facebook was still open only to students ...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Yet Facebook&#8217;s prospects looked far less certain when it launched in 2004, one of numerous social networking sites seeking to emulate the success of services such as Friendster and Myspace. In 2006, while Facebook was still open only to students &#8230;</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.huffingtonpost.com/2012/02/01/facebook-ipo-filing_n_1247923.html?ref=technology')" href="http://www.sphere.com/search?q=sphereit:http://www.huffingtonpost.com/2012/02/01/facebook-ipo-filing_n_1247923.html?ref=technology">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://myspace.webpreneurresources.com/myspace/facebook-files-for-ipo-how-the-company-evolved-from-straus-hall-to-wall-street-huffington-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s IPO Shares May Be Five Times as Expensive as Google &#8211; Businessweek</title>
		<link>http://www.businessweek.com/news/2012-02-01/facebook-s-ipo-shares-may-be-five-times-as-expensive-as-google.html</link>
		<comments>http://www.businessweek.com/news/2012-02-01/facebook-s-ipo-shares-may-be-five-times-as-expensive-as-google.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:29:45 +0000</pubDate>
		<dc:creator>myspace - Bing News</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo shares]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-02-01/facebook-s-ipo-shares-may-be-five-times-as-expensive-as-google.html</guid>
		<description><![CDATA[Inc. in 2011, taking a 16.3 percent share, according to researcher EMarketer Inc. Sales at Facebook, which became the dominant social- networking site in 2008 by leapfrogging pioneer MySpace Inc., surged 88 percent to $3.71 billion in 2011.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Inc. in 2011, taking a 16.3 percent share, according to researcher EMarketer Inc. Sales at Facebook, which became the dominant social- networking site in 2008 by leapfrogging pioneer MySpace Inc., surged 88 percent to $3.71 billion in 2011.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.businessweek.com/news/2012-02-01/facebook-s-ipo-shares-may-be-five-times-as-expensive-as-google.html')" href="http://www.sphere.com/search?q=sphereit:http://www.businessweek.com/news/2012-02-01/facebook-s-ipo-shares-may-be-five-times-as-expensive-as-google.html">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://myspace.webpreneurresources.com/myspace/facebook%e2%80%99s-ipo-shares-may-be-five-times-as-expensive-as-google-businessweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: Is Facebook becoming Myspace? &#8211; U-Wire.com</title>
		<link>http://uwire.com/2012/02/01/editorial-is-facebook-becoming-myspace/</link>
		<comments>http://uwire.com/2012/02/01/editorial-is-facebook-becoming-myspace/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:09:19 +0000</pubDate>
		<dc:creator>myspace - Bing News</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Hottie]]></category>
		<category><![CDATA[newly]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[refresh]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[U-Wire]]></category>

		<guid isPermaLink="false">http://uwire.com/2012/02/01/editorial-is-facebook-becoming-myspace/</guid>
		<description><![CDATA[Sometimes, it can feel like Facebook owns us –– we constantly refresh the page, hoping to see if that newly-”friended” hottie commented “cute ;)” on our profile picture. It can be demoralizing. But today, the tables may start to turn.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Sometimes, it can feel like Facebook owns us –– we constantly refresh the page, hoping to see if that newly-”friended” hottie commented “cute <img src='http://myspace.webpreneurresources.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ” on our profile picture. It can be demoralizing. But today, the tables may start to turn.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://uwire.com/2012/02/01/editorial-is-facebook-becoming-myspace/')" href="http://www.sphere.com/search?q=sphereit:http://uwire.com/2012/02/01/editorial-is-facebook-becoming-myspace/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://myspace.webpreneurresources.com/myspace/editorial-is-facebook-becoming-myspace-u-wire-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acxiom Names Nada Stirratt Chief Revenue Officer &#8211; Yahoo Finance</title>
		<link>http://finance.yahoo.com/news/Acxiom-Names-Nada-Stirratt-bw-1462107323.html</link>
		<comments>http://finance.yahoo.com/news/Acxiom-Names-Nada-Stirratt-bw-1462107323.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:18:34 +0000</pubDate>
		<dc:creator>myspace - Bing News</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[Acxiom]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[executive vice]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[mtv networks]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[revenue officer]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/Acxiom-Names-Nada-Stirratt-bw-1462107323.html</guid>
		<description><![CDATA[Stirratt is former chief revenue officer for MySpace and former executive vice president of digital advertising at MTV Networks. As CRO, Stirratt will be responsible for all field-facing areas, including sales, account management, delivery and ...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Stirratt is former chief revenue officer for MySpace and former executive vice president of digital advertising at MTV Networks. As CRO, Stirratt will be responsible for all field-facing areas, including sales, account management, delivery and &#8230;</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://finance.yahoo.com/news/Acxiom-Names-Nada-Stirratt-bw-1462107323.html')" href="http://www.sphere.com/search?q=sphereit:http://finance.yahoo.com/news/Acxiom-Names-Nada-Stirratt-bw-1462107323.html">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://myspace.webpreneurresources.com/myspace/acxiom-names-nada-stirratt-chief-revenue-officer-yahoo-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

